2007 CENSUS POPULATION
TOTAL POPULATION BY MUNICIPALITY AND BARANGAY
AS OF AUGUST 1, 2007
|
BARANGAY | TOTAL POPULATION | |
| May 1, 2000 | August 1, 2007 | |
| 1. Bonifacio | 747 | 609 |
| 2. Bunawan | 1,066 | 1,269 |
| 3. Calaran | 989 | 1,094 |
| 4. Dapacan Alto | 1,032 | 1,019 |
| 5. Dapacan Bajo | 665 | 560 |
| 6. Langub | 776 | 887 |
| 7. Libertad | 387 | 454 |
| 8. Magcamiguing | 699 | 1,037 |
| 9. Mamalad | 443 | 455 |
| 10. Mauswagon | 507 | 484 |
| 11. Northern Poblacion | 1,356 | 1,414 |
| 12. Salvador | 568 | 616 |
| 13. San Isidro | 433 | 416 |
| 14. Siloy | 677 | 672 |
| 15. Singalat | 282 | 245 |
| 16. Solinog | 1,448 | 1,705 |
| 17. Southwestern Poblacion | 2,160 | 2,512 |
| 18. Sulipat | 659 | 747 |
| 19. Don Bernardo A. Neri | 2,668 | 3,402 |
| TOTAL | 17,562 | 19,597 |


